Parents Login HCS
Parents Login SJS
Laksar- 247663 (Distt. Haridwar) Uttarakhand +918273045630 schoolholycross@gmail.com
twitter

Transfer Certificates

Sno. Adm. No. Tc Number Year Student Name Father Name View
1 8147 1290 2023-24 VIVEK SHARMA SOHAN LAL SHARMA View
2 9488 1150 2023-24 Vivan panwar Sachin kumar View
3 9834 1201 2023-24 Viraj goswami vivek goswami View
4 9705 1214 2023-24 veer sharma Vipin kumar View
5 8055 1058 2023-24 Vedant saini Sanjay saini View
6 8023 1216 2023-24 vartika baswan Balak ram View
7 9734 1213 2023-24 Tejas sharma Jitendra sharma View
8 9599 1154 2023-24 Tejas Sukhpal View
9 9734 1169 2023-24 Tejas sharma Jitendra kumar sharma View
10 10186 1209 2023-24 Tanveer singh Uday singh View
11 9638 1184 2023-24 sushant gujjar Nishant kumar View
12 10316 1205 2023-24 Shristi sachin kumar View
13 10126 1178 2023-24 Shristi saini Rajkumar saini View
14 9980 1192 2023-24 Simran Sachin kumar View
15 3268 52 2023-24 Simran kaur sarabjeet singh View
16 9601 1168 2023-24 Sidhant chaudhary Anangveer View
17 9376 1288 2023-24 Sushant chaudhary Omveer singh View
18 9987 1194 2023-24 Shivansh singh Arjun singh View
19 9969 1206 2023-24 Shipranshi Satish kumar View
20 3095 49 2023-24 Shanvi saini Rishu kumar View
21 9031 1166 2023-24 Sakshi pradeep kumar View
22 9937 1207 2023-24 Sarthak dungkarati vijay dungakrati View
23 3104 53 2023-24 Sanket sharma Vipin kumar View
24 3201 45 2023-24 Rudra singh negi Karan singh negi View
25 9563 1198 2023-24 Rudra pratap Dharmesh kumar View
26 10161 1176 2023-24 Riyansh mohit kumar View
27 9280 1177 2023-24 Ridhima saini Rishu kumar View
28 10098 1152 2023-24 Ranjot singh Satnam singh View
29 9988 1210 2023-24 Rananjay singh Manish kumar View
30 9988 1210 2023-24 Rananjay singh Manish kumar View
31 9613 1186 2023-24 Rajshree choudhary Rahul kumar View
32 10151 1185 2023-24 Raghav Gupta Manoj Gupta View
33 3150 50 2023-24 Priyansh saini Rajkumar Saini View
34 1099 1153 2023-24 Paramjet singh satnam singh View
35 9761 1170 2023-24 Panya Sharma vishwajeet sharma View
36 9915 1171 2023-24 Ojaushv Hirdesh kumar View
37 3262 51 2023-24 Niyati chauhan Dushyant chauhan View
38 9858 1161 2023-24 Naman Joshi Naresh Joshi View
39 8533 1218 2023-24 Merlyn singh Sarit kumar singh View
40 9542 1147 2023-24 Mahima kashyap Vinay kumar View
41 9702 1167 2023-24 Lavish kumar pradeep kumar View
42 9835 1202 2023-24 Lavanya Goswami vivek goswami View
43 10095 1189 2023-24 Lakshita Virmani Chandan Vrimani View
44 10207 1187 2023-24 Krishna Gautam Puran chand gautam View
45 9362 1156 2023-24 Khushboo Mohd.Anish View
46 9487 1215 2023-24 Kashish chaudhary Deepak kumar View
47 10111 1162 2023-24 Kartik sharma Avanish sharma View
48 10377 1149 2023-24 Kancharla Laxmi sukanya Kancharla H Gadish kumar View
49 9150 1182 2023-24 Ishani verma Pradeep verma View
50 10195 1199 2023-24 inderjeet singh sarabjeet singh View
51 9890 1157 2023-24 Harshit saini Pradeep singh View
52 8730 1179 2023-24 Harsh adhana Bablu singh View
53 9155 1196 2023-24 Gungun chaudhary vinay kumar View
54 9966 1211 2023-24 Dillsharan singh Uday singh View
55 10163 1175 2023-24 Devanshi mohit kumar View
56 10165 1174 2023-24 Devansh Parmit kumar View
57 10332 1203 2023-24 Devansh saini Amit kumar View
58 9049 1299 2023-24 Devank pundir Prabhat kumar View
59 9191 1165 2023-24 Dev Chaudhary Chander pal View
60 9791 1193 2023-24 Avika singh Arjun singh View
61 10235 1148 2023-24 Avani kashyap Vinay kumar View
62 3189 47 2023-24 Atharva Pradeep kumar View
63 9984 1138 2023-24 Arshi chauhan Mukesh kumar View
64 10315 1204 2023-24 Arnav Chaudhary Rajnesh kumar View
65 3080 46 2023-24 Arnav Arun Mehra Arun prasad View
66 9265 1163 2023-24 Arham Vahab View
67 8882 1160 2023-24 Anurag Chaudhary Kulveer singh View
68 9238 1237 2023-24 Anika tyagi Vikas kumar Tyagi View
69 9491 1219 2023-24 Anant singh Rampal singh View
70 8060 1220 2023-24 Amar kishor shankar singh View
71 10129 1188 2023-24 Akshat verma Pradeep verma View
72 9288 1164 2023-24 arijit kumar sachin kumar View
73 10271 1151 2023-24 Abhinandan sanjeev kumar View
74 9859 1145 2023-24 Aarush Arun Mehra Arun prasad View
75 10084 1146 2023-24 Aarav singh Narendra singh View
76 10041 1158 2023-24 Aarav panwar Rajeev kumar View
77 8814 1274 2023-24 Yash tyagi Pratish tyagi View
78 9373 1254 2023-24 vansh dhiman pradeep kumar View
79 1272 8636 2023-24 vansh chaudhary prahalad singh View
80 3215 59 2023-24 urwaangdit raj sanjeev kumar View
81 8599 1256 2023-24 tanu vinod kumar View
82 1275 8555 2023-24 tanishka verma pradeep verma View
83 8501 1225 2023-24 suryansh singh panwar Arvind kumar View
84 9059 1260 2023-24 sumit kumar munesh kumar View
85 8170 1246 2023-24 sujal yadav vinod kumar yadav View
86 8187 1253 2023-24 simran verma sachin verma View
87 3214 58 2023-24 Shryadit raj sanjeev kumar View
88 10060 1302 2023-24 srishti chauhan rajkumar View
89 8253 1250 2023-24 shaurya chaudhary Aditya singh View
90 10035 1231 2023-24 shaurya chaudhary Balkar singh View
91 8921 1301 2023-24 sanskar chauhan rajkumar View
92 8077 1281 2023-24 Sanorita Bhagat singh View
93 8583 1248 2023-24 Sanaboyana santosh kumar Gangadhar rao View
94 8099 1293 2023-24 Rohit dhiman Arvind kumar View
95 10223 1267 2023-24 Riya Rai Manoj kumar View
96 9340 1266 2023-24 Riya chaudhary Sanjay kumar View
97 8288 1264 2023-24 Rajat singh Sudesh kumar View
98 9916 1245 2023-24 priyanshu tomar chandra veer singh View
99 8290 1255 2023-24 prince nagar vinod kumar nagar View
100 8269 1251 2023-24 pranjal panwar jogendra singh View
101 9660 1273 2023-24 pranay kumar singh sidheswar kumar singh View
102 8165 1257 2023-24 piyush kumar Rakesh kumar View
103 9374 1269 2023-24 palak goyal neeraj goyal View
104 10212 1268 2023-24 palak chaudhary vijendra kumar View
105 8479 1283 2023-24 nishay thakur vikas kumar View
106 10031 1234 2023-24 nishchay chaudhary vijendra kumar View
107 10224 1261 2023-24 mansi shakya sunil kumar shakya View
108 8520 1230 2023-24 Lakshya pal krishna baldev pal View
109 8521 1227 2023-24 krishna Ashok kumar View
110 8164 1241 2023-24 kawaljeet singh jaswant singh View
111 8255 1243 2023-24 kashish sanjeev saini View
112 8263 1263 2023-24 kartik paliwal vijendra View
113 9305 1289 2023-24 ishika garg sandeep kumar garg View
114 8160 1282 2023-24 Harsh kumar singh om kumar singh View
115 8714 1233 2023-24 Gaurav kumar chaubey Sunil kumar chaubey View
116 8715 1229 2023-24 Garima chaubey Sunil kumar chaubey View
117 8158 1247 2023-24 Dhurv rana Rupesh kumar rana View
118 8496 1221 2023-24 Devansh kaushik Pramod kumar View
119 10076 1172 2023-24 Devansh Chaudhary Anang veer singh View
120 10003 1223 2023-24 dev Krishanpal View
121 8208 1226 2023-24 Danish ansari Manuawar Ansari View
122 8190 1287 2023-24 Daksh rastogi Sanjay rastogi View
123 9747 1277 2023-24 Bharat veer Mange Ram View
124 8642 1238 2023-24 Ayush kumar Prem singh View
125 8607 1207 2023-24 Ayush kumar Bijender View
126 8137 1286 2023-24 Ayush chaudhary Surendra pal singh View
127 9375 1285 2023-24 Ayan malik Fareed View
128 8197 1239 2023-24 Ashley william sharpe Roby Sharpe View
129 8758 1278 2023-24 Aryan kumar Ramnath Singh View
130 9411 1224 2023-24 Aryan kumar rajkumar View
131 8174 1244 2023-24 Aryan aggarwal Varun aggarwal View
132 8227 1270 2023-24 Arnav panwar Anuj panwar View
133 9122 1276 2023-24 Anurag kumar Sushil kumar View
134 8392 1291 2023-24 Ansh saini Parvesh kumar View
135 8251 1240 2023-24 Ansh kumar Anil kumar View
136 8510 1237 2023-24 Anjani kapoor Atul kapoor View
137 10117 1298 2023-24 Aniket chaudhary Rajendra Singh View
138 9529 1258 2023-24 Akshit chaudhary Saneev kumar View
139 8241 1252 2023-24 Akshara dhiman Anuj kumar dhiman View
140 8120 1262 2023-24 Akhil kumar dhiman Avinash kumar View
141 9935 1242 2023-24 Aditya uttam patil Uttam madhukar patil View
142 9992 1300 2023-24 Aditya niwas meena Ram niwas meena View
143 8566 1271 2023-24 Aditya kumar Sukendra View
144 10210 1259 2023-24 Aditya kumar singh Dharmendra kumar singh View
145 8185 1249 2023-24 Abhinav Garg Rajiv kumar View
146 8493 1236 2023-24 Aarav mittal Manish kumar mittal View
147 1111 10228 2022-23 Garvit rawat Udit rawat View
148 1006 10093 2022-23 Jashanpreet singh kavalpreet singh View
149 1136 10046 2022-23 Amrita singh Amarjeet singh View
150 1014 10038 2022-23 navraj singh Gurvinder singh View
151 1126 9989 2022-23 Rishabh Pod Varunesh Kumar View
152 1104 9968 2022-23 swati Charan Singh View
153 1064 9940 2022-23 Divya Choudhary Suresh pal View
154 1022 9831 2022-23 Vidhi nagar Lavkesh kumar View
155 1078 9827 2022-23 Manshika Sandeepk kumar View
156 1107 9825 2022-23 manvi Sandeep kumar View
157 1085 9680 2022-23 Chirag Choudhary Satish kumar View
158 767 9679 2022-23 Avinash kumar kailash chand View
159 1051 9644 2022-23 Tarun kumar Kuldeep kumar View
160 1059 9633 2022-23 Aryan kumar Sher singh View
161 1051 9644 2022-23 Tarun kumar Kuldeep kumar View
162 1059 9633 2022-23 Aryan nagar Sher singh View
163 1128 9632 2022-23 Jiven Ravindra kumar View
164 1062 9597 2022-23 Prashant kumar pradeep kumar View
165 1070 9596 2022-23 Amit kumar Patel Dhanesh kumar View
166 1069 9593 2022-23 Ankit kumar patel Dhanesh kumar View
167 1043 9557 2022-23 Raghav Choudhary Vinay kumar View
168 1048 9444 2022-23 Pranjal singh Vivek kumar saini View
169 1112 9437 2022-23 Ankur rao vinod rao View
170 1096 9429 2022-23 Vanshika saini Mahipal singh View
171 1083 9396 2022-23 Ritik Kumar Baresh Kumar View
172 1048 9352 2022-23 Vipra singh Janedra Singh View
173 1094 9338 2022-23 Vansh Choudhary Sanjay kumar View
174 1118 9198 2022-23 Ansh Tyagi Anil Tyagi View
175 1090 9173 2022-23 Khushi verma Satendra Verma View
176 1100 9166 2022-23 Lavi Jalvir View
177 1101 9113 2022-23 Musheer Ahmad Sultan Ahmad View
178 1089 9089 2022-23 Akshra verma Rakesh Kumar View
179 1125 9075 2022-23 Vansh Choudhary Ranveer singh View
180 1092 9061 2022-23 Yash Mittal Arvind Kumar View
181 1135 9060 2022-23 Abhinav singh Jitendra Singh View
182 1071 9055 2022-23 Ananya Choudhary Nipendra Singh View
183 1081 8948 2022-23 Krishna Choudhary Deepak View
184 1047 8892 2022-23 Kajmeet singh Sandeep singh View
185 978 8885 2022-23 Manav Rajendra Kumar View
186 1068 8816 2022-23 Parmjeet kaur Bagga Jal singh Bagga View
187 1067 8815 2022-23 Gurmeet Kaur Bhagga Kulvant Kaur Bhagga View
188 1097 8757 2022-23 Aryan kumar Jitendra Kumar View
189 1109 8756 2022-23 Harsh Chauhan Bhagmal singh View
190 1049 8749 2022-23 Shivam kumar Bhupendra Kumar View
191 1132 8626 2022-23 Akshat Kamboj Yogesh View
192 1086 8614 2022-23 Abhijeet saini Rakesh Kumar View
193 1045 8570 2022-23 Lavish Jawla Pradeep kumar View
194 1039 8569 2022-23 Aditya Jawla Pradeep Kumar View
195 1076 8460 2022-23 Kartik Verma Sonu verma View
196 1057 8453 2022-23 Anshika Choudhary Lokesh Kumar View
197 1119 8441 2022-23 Vanshika Chouhan Jal kumar View
198 1114 8429 2022-23 Vansh Choudhary Gurvindra Choudhary View
199 1042 8416 2022-23 Akshat Panwar Jasveer Singh Panwar View
200 1044 8408 2022-23 Nitish Choudhary Manoj kumar View
201 1052 8402 2022-23 Divyanshu Bhardwaj Jitendra Kumar View
202 1053 8401 2022-23 Divyanshi Bhardwaj Jitendra Kumar View
203 1046 8399 2022-23 Simran Jasmer Singh Rana View
204 1115 8398 2022-23 Sneha Rana Jasmeer rana View
205 1091 8397 2022-23 Saransh Saini Pawan Kumar View
206 1060 8369 2022-23 Nikhil Sharma Paritosh kumar View
207 1099 8365 2022-23 Vaishnavi Aggarwal Anuj kumar View
208 1041 8364 2022-23 Shrestha Pankaj kumar View
209 1129 8363 2022-23 Akshita singh Manoj kumar View
210 1077 8347 2022-23 Priyanshu Aggarwal Mukesh Aggarwal View
211 1117 8336 2022-23 Shwetang Vats Vishal Vats View
212 1079 8333 2022-23 Krishna Dhiman Dharmesh Dhiman View
213 1123 8330 2022-23 Anugya Vats Nishant Pandit View
214 1080 8323 2022-23 Abhinav verma Dharmnath Verma View
215 1122 8166 2022-23 Rahl Kumar Barick Ranjit kumar Barick View
216 1038 8132 2022-23 Deepti singh shyam lal View
217 1121 8129 2022-23 Bhoomi Rana Sanjeev Rana View
218 1066 8116 2022-23 Tanuj Prajapati mukesh kumar View
219 1055 8112 2022-23 Vansh Kumar Mohit Kumar View
220 1084 8086 2022-23 Dhruv Sher singh View
221 1116 8071 2022-23 Anshika Choudhary Kulveer Singh View
222 1054 8069 2022-23 Amrita Baral Arjun Baral View
223 1040 8061 2022-23 Akshat Garg Sushil Kumar Aggarwal View
224 1093 8057 2022-23 Aryan Kumar Saini Virendra Kumar View
225 1063 8052 2022-23 Tanya Tyagi Ranbir singh View
226 1065 8050 2022-23 Vansh Rana Krishan Kumar View
227 1075 8049 2022-23 Garima Choudhary Jasveer Singh View
228 1072 8048 2022-23 Yashasvi Surendra Kumar View
229 1105 8046 2022-23 Kanika Singhal Anurag Singhal View
230 8034 1074 2022-23 Yash Updhyay Mr. Lakhan Upadhyay View
231 8033 1056 2022-23 Ritik Mohanty Mr.Trillochan Mohanty View
232 8031 1113 2022-23 Naina Mr. Rajneesh Kumar View
233 8019 1102 2022-23 Kashish sharma Sushil Sharma View
234 8018 1120 2022-23 Vansh Gupta Mr. Sushil Kumar gupta View
235 8016 1106 2022-23 Gunjot singh Mr. Jasbir singh View
236 8011 1133 2022-23 Aditi saini Mr. Yashvender Singh View
237 7908 974 2022-23 Shreya Mr. Chun raj singh View
238 7797 731 2022-23 Lavish kumar Mr.kulveer singh View
239 7734 745 2022-23 khushi Mr. Gagan Kumar View
240 8242 864 2022-23 Sameer ahmed Mr. Sharafat Ahmed View
241 9585 984 2022-23 Yuvraj Anuj kumar View
242 8345 1035 2022-23 Shorya mittal Alok kumar mittal View
243 9956 1016 2022-23 Schnoor Kaur Hira singh View
244 9194 993 2022-23 Ritika Chaudhary Mangal singh View
245 10152 1030 2022-23 Medhavi Jitendra kumar View
246 9566 985 2022-23 Kumar Sambha Tikesh kumar View
247 8183 1036 2022-23 Kartik vishnoi Navlesh kumar View
248 9794 995 2022-23 Gitika Chaudhary Mangal singh View
249 9863 1018 2022-23 Arjun kumar Sandeep kumar View
250 8609 1037 2022-23 Anuj kumar Sohan lal singh View
251 8822 1033 2022-23 Anshika Mukesh kumar View
252 9712 1007 2022-23 Yuvraj Manoj kumar View
253 8254 1031 2022-23 Verenya Krishan kumar View
254 9439 988 2022-23 Vedang sailwal Arun kumar View
255 8858 999 2022-23 Utkarsh kumar mahendra singh rana View
256 9184 1027 2022-23 Tushar kumar Preetam singh View
257 8662 1026 2022-23 Tejas Chaudhary Rajnish kumar View
258 000 000 2022-23 Siya Verma Ram kumar verma View
259 9860 983 2022-23 Shreya Deepak View
260 9042 980 2022-23 Rudransh Baswan Balak ram View
261 9249 982 2022-23 Roja lin Ajit kumar View
262 9544 996 2022-23 Ridam Vats Anirudh sharma View
263 8195 1032 2022-23 Pranav gupta puneet kumar View
264 9990 1019 2022-23 Piyush choudhary Amit kumar View
265 9934 1023 2022-23 Navdesh Kohli Amit kumar View
266 8431 992 2022-23 Mehul Manoj kumar View
267 9382 1017 2022-23 Mariam Khan Afsar Hasan View
268 9347 1011 2022-23 Manan Rana Jasmeer singh rana View
269 8704 1021 2022-23 Love Dhiman Pankaj Kumar View
270 9497 994 2022-23 Lakshita Bharti Neeraj kumar Ravi View
271 8780 1003 2022-23 Hiren Prajapati Sandeep kumar View
272 7867 963 2022-23 Harsh Mittal Virendra Mittal View
273 9438 989 2022-23 Gaurang Sailwal Arun kumar View
274 6046 2022-23 Dolly David Wilson David View
275 10203 1009 2022-23 Divyansh Khatana Arvind kumar View
276 9571 1005 2022-23 Devraj Manoj kumar View
277 9735 987 2022-23 Devang Shrotriya Ravi prakash View
278 8915 1004 2022-23 Aviral singh Dinesh Kumar View
279 9616 997 2022-23 Anurag Gautam Pawan Kumar View
280 9345 1029 2022-23 Anant Chaudhary Ajeet Singh View
281 9546 1028 2022-23 Akash Kumar Preetam kuamr View
282 9214 979 2022-23 Adyan Kumar Satish kumar View
283 9806 1002 2022-23 Aditya kumar Nitin kumar View
284 9316 844 2021-22 Riddhi Singh Lokendra Singh View
285 9047 847 2021-22 Raj Gopal Sharma Himadri Prasad Sharma View
286 8315 840 2021-22 Pushkar Garg Rajiv Aggarwal View
287 8483 794 2021-22 Priyanshu Kumar Manoj kumar View
288 9603 804 2021-22 Priti Das Puran Chandra View
289 9909 795 2021-22 Pratyaksh Sharma Sanjeev Sharma View
290 9847 815 2021-22 Parshi Hitesh Chaudhary View
291 8360 830 2021-22 Nishant Choudhary Bhanwar singh View
292 7729 772 2021-22 Mahima Choudhary Viswas Choudhary View
293 9646 810 2021-22 Maanvi Vinkal singh View
294 9978 819 2021-22 Lav Patel Sampoorna Nand singh View
295 9786 797 2021-22 Krishna Deshwal Sachin Kumar View
296 9081 826 2021-22 Khushi saini Achini Saini View
297 2994 41 2021-22 Ishika Saini Ashish Kumar View
298 9848 816 2021-22 Devraj Hitesh Chaudhary View
299 9636 809 2021-22 Devvansi Vinkal singh View
300 9840 803 2021-22 Dakshesh Sandeep kumar View
301 9267 796 2021-22 Daksh Sharma Sanjeev Kumar View
302 9977 818 2021-22 Ayushi Patel Sampoorna Nand singh View
303 2991 39 2021-22 Ridhi Vinkal Singh View
304 8624 789 2021-22 Sagun Panwar Mehar Singh View
305 8680 788 2021-22 Sarthak Deshwal Sachin Kumar View
306 8615 828 2021-22 Sejal Mishra Amit Mishra View
307 8484 814 2021-22 Shanvi Agarwal Pramod kumar Agarwal View
308 9311 786 2021-22 Shorya Chauhan Balbir Singh Chauhan View
309 9914 790 2021-22 Shresth Hitesh Dinkar Hitesh Chaudhary View
310 8855 785 2021-22 Shreya Chauhan Balbir Singh Chauhan View
311 9621 835 2021-22 Sidhant Kumar Adesh Kumar View
312 9082 832 2021-22 Sidharth Amit kumar View
313 9692 807 2021-22 sunidhi kumar suman sanker singh View
314 9595 700 2021-22 Suryakant samnta Rajeeb samanta View
315 9336 792 2021-22 Suryansh singh Avdhesh Kumar View
316 8522 805 2021-22 swati das Purna Chandra Das View
317 8015 837 2021-22 Tanu Rana Yash pal rana View
318 3011 37 2021-22 Vaibhavi sharma Vipin kumar sharma View
319 8894 845 2021-22 Vashu Mudgal Mukhesh Kumar View
320 8547 841 2021-22 Vyakhya singh Rajpal Singh View
321 8874 811 2021 Aryan dhiman Brijesh Kumar View
322 9684 829 2021 Arya Mishra Amit Mishra View
323 9720 796 2021 Aarya Goel Sandeep View
324 9379 825 2021 Arshdeep Singh Gurpinder Singh View
325 9965 800 2021 Aranv Singh Lokendra Singh View
326 8635 793 2021 Aarav Goel Akash Goel View
327 9132 821 2021 Anushka Ben Satish Ben View
328 9407 827 2021 Ansh Saini Achin kumar View
329 8422 781 2021 Ankush Kumar Rajendra Kumar View
330 9600 831 2021 Anjali Choudhary Pawan View
331 3034 40 2021 Ananya Namdev Munish Kant View
332 9269 813 2021 Anant Panwar Mehar Singh View
333 8945 838 2021 Akshit Panwar Narendra Kumar View
334 8467 833 2021 Aakarti Saini Devansh Kumar Saini View
335 9013 843 2021 Agrim singh Rajpal singh View
336 8476 787 2021 Aditya Kumar Sukarwal Sanjay Kumar View
337 8658 820 2021 Abhay Yadav Virendra Yadav View
338 9126 846 2021-22 Aaron Ajit Ram View
339 9627 806 2022 Aarav Ratra Gulshan Ratra View
340 2956 38 2022 Aardhya Goel Sandeep Goel View
341 9082 832 2022 siddharth Mr. Amit Kumar View
342 8624 789 2021 Sagun Panwar Mr. Mehar Singh View
343 8874 811 2021 Aryan dhiman Brijesh Kumar View
344 9269 813 2021 Anant panwar Mr. Mehar Singh View
345 9328 726 2021 Vansh Aggarwal Sanjay kumar View
346 8053 683 2021 swayam Rastogi Hemant Rastogi View
347 9470 625 2021 Sukriti Mayank View
348 7762 724 2021 Sahil Ansari Ahsan Ali View
349 8026 686 2021 Rupankar Dash Padma Lochan View
350 8088 684 2021 RudraPratap Singh Satendra Singh View
351 9180 723 2021 Ruchita Verma Ramkumar Verma View
352 7677 686 2021 Rohit Ekka Rajesh Ekka View
353 7678 679 2021 Robin Ekka Rajesh Ekka View
354 7800 736 2021 Rakshit singh Raj bir Singh View
355 7702 744 2021 Praveen Kumar Chauhan Baban Kumar Chauhan View
356 8123 681 2021 Pragyansh Panwar Arvind Kumar View
357 7740 688 2021 Prachi saini Mukesh kumar saini View
358 9169 735 2021 Nandini singhal Ritiesh View
359 7797 731 2021 Lavish Kumar Kulveer singh View
360 7734 745 2021 Khushi Gagan Kumar View
361 7683 704 2021 Khushi Garg Sandeep Garg View
362 7674 734 2021 ishank Garg Atul Garg View
363 7796 743 2021 Isha Rana Dharmendra Rana View
364 7727 722 2021 Mohd Humam Mohd Arif Hasan View
365 7737 729 2021 Harshita Paliwal Vijendra Kumar View
366 9658 733 2021 Dhruv Singhal Anil Kumar View
367 9114 728 2021 Devesh pal singh Ratnesh Pal singh View
368 8973 730 2021 Astha singh Shiv Bhadur singh View
369 7541 727 2021 Amardeep singh Ishwar Lal View
370 9506 674 2021 Tulip Mishra nitin mishra View
371 9533 657 2021 Tanishka negi Anil negi View
372 9012 632 2021 Suryansh Sandeep Kumar View
373 8826 663 2021 shanvi singh pramjeet singh View
374 8827 664 2021 shantanu singh pramjeet singh View
375 8358 672 2021 Shabd mittal Arun kumar mittal View
376 9758 668 2021 Saloni Awana Brijesh Kumar View
377 9325 655 2021 prince sanjay kumar View
378 8602 662 2021 Prerna singh Pramjeet singh View
379 9698 665 2021 Ojasvi Tiwari Prateek Kumar Tiwari View
380 9068 660 2021 Lakshya Aggarwal Rahul Aggarwal View
381 9103 656 2021 Krishna Jasvir singh View
382 9686 658 2021 Ishika Verma Ankur verma View
383 9545 2021 Harsini Harsih Harish kumar View
384 9458 666 2021 Harsil saini Manoj View
385 8898 659 2021 Gurmeet Choudhary Padam singh View
386 9420 667 2021 Ayush Verma Mr. Beer Singh View
387 9074 654 2021 Arjun singh Mr. Sandeep kumar View
388 9709 650 2021 Anwesha Mr.Ganesh Kumar View
389 2922 36 2021 Annika negi Anil Negi View
390 9753 645 2021 Anirudh Chaudhary Krishna veer View
391 8901 651 2021 Abhinav kumar Mr.Ganesh Kumar View
392 9565 673 2021 Aradhay Pandey Abhishek kumar Pandey View
393 7340 151 2020 Vansh Sharma Sunil Sharma View
394 8199 2020 Vansh Pradhan Pankaj Kumar View
395 7501 610 2020 Urvashi Sanjay Aggarwal View
396 8230 624 2020 Swati Chaudhary Bhagat Singh View
397 9139 631 2020 Saurya Pratap singh Maheshwar Singh View
398 9063 511 2020 Rachit Ghildiyal Vinod Kumar View
399 9481 620 2020 Ritik Chaudhary Kulveer Chaudhary View
400 8702 582 2020 Pratibha kaushik sanjay kaushik View
401 7720 439 2020 Praghayan Kumar Alok Kumar View
402 7573 588 2020 Nitya Sharma Suresh Kumar Sharma View
403 7899 622 2020 Mizba Khan Ahsanuddin View
404 7917 629 2020 Malivika Saini Shivendra Kumar View
405 7479 587 2020 Kehsav Singhal Sanjeev Singhal View
406 8925 630 2020 Kartikey Hanuman Pathak View
407 8222 626 2020 Jyotin Bansal Ambrish Bansal View
408 9282 540 2020 Aarsh Shivendra Rastogi View
409 7964 552 2020 Varsha Choudhary Pramod kumar View
410 7882 542 2020 Vaibhav Singh Panwar Aeshpal singh View
411 8701 565 2020 ujjwal Choudhary Rajkumar View
412 7988 555 2020 Ujjwal Kumar Satish Kumar View
413 7478 531 2020 Tushar Kumar Vishwas kumar View
414 9647 522 2020 Sourabh singh Radheyshyam singh View
415 8648 538 2020 sourabh kumar Charan singh View
416 7535 549 2020 sohail Ali Riyasat Ali View
417 9314 563 2020 Shorya Pratap vikas kumar View
418 7872 537 2020 Shivaang Kaushik jitendra Kumar View
419 7558 554 2020 Sajel Manoj Kumar Goel View
420 7462 551 2020 Pavitra Kumar sanjay Kumar View
421 9408 543 2020 nitanshu Om Singh View
422 8924 530 2020 Neha Verma Vijay kumar View
423 9472 546 2020 Mahima panwar Braham singh View
424 7460 562 2020 Ishu Prahlad singh View
425 7564 569 2020 Ishika Choudhary sunil Kumar View
426 151 2020 Indresh Kumari Harpal singh View
427 8890 567 2020 Harshita sunil Kumar View
428 7703 553 2020 Divya namdev Rakesh View
429 9663 527 2020 Daksha R Raghunanadan View
430 7780 548 2020 Ayush Sharma manoj kumar View
431 7551 545 2020 Aryan Sidharth Subhash Panwar View
432 8760 557 2020 Arpit choudhary vijay kumar View
433 7476 566 2020 Anshika Choudhary Mahakar singh View
434 9076 528 2020 Ansh upadhyay Manoj kumar View
435 9337 512 2020 Aniesh Amit Kumar View
436 9387 558 2020 Akshit Kumar Roopesh Kumar View
437 7576 560 2020 Aditya Kumar Parveen kumar View
438 8896 568 2020 Aarav Sunil Kumar View
439 8672 521 2020 Vatsal Mr. Harish View
440 8877 518 2020 Tanu Dhall Deepak Dhall View
441 9048 513 2020 sanskriti Vinod kumar View
442 8971 516 2020 Navleen kaur Mr.Harpreet Singh View
443 7924 515 2020 Lakshya Namdev Mr.Harish Kumar View
444 9409 517 2020 kartik Tomar Mr. Manoj Tomar View
445 9418 510 2020 Jatin Kumar Krishan Kumar View
446 8867 523 2020 Ekta Sainjeev Saini View
447 7560 524 2020 Eesthi Mr. Manish View
448 8996 508 2020 Divya Pandey Mr. Mukesh Chand Pandey View
449 2603 32 2020 Aviraj Mr.Harpreet Singh View
450 9244 509 2020 Avi Aggarwal Harsh Aggarwal View
451 9648 507 2020 Arman chauhan Lakshman View
452 2744 31 2020 Sarthak Devkul View
453 9160 500 2020 Shreya Mr. Arun Kumar Arya View
454 8186 502 2020 Shaksham Goel Manoj Kumar Goel View
455 3016 30 2020 Pari Gupta Mr. Gopal Kumar View
456 9086 505 2020 Mahima Gupta Mr. Gopal Kumar View
457 9331 503 2020 Divyanshu Mr. Rajeev Kumar View
458 9372 506 2020 Avshit Pundir Shrawan kumar View
459 8813 504 2020 Avantika Mr. Rajeev Kumar View
460 9446 497 2020 Janvi Mr. Praksah View
461 8231 499 2020 Sakshi Suri Mr. Mridul Suri View
462 9401 496 2020 Akashansh Diwakar Pramod kumar View
463 2848 29 2020 Hetvi Diwakar Pramod kumar View
464 9651 492 2020 Shorya Pratap khumariyal Mr.Rajendra Lal View
465 9653 493 2020 Shalini Khumariyal Mr.Rajendra Lal View
466 8512 490 2020 Riya Yadav Mr. Hriday Shankar Yadav View
467 9617 494 2020 Rishant Karothiya Mr.Manoj Karothiya View
468 9035 491 2020 Kshitiz Kumar Yadav Mr. Hriday Shankar Yadav View
469 9197 495 2020 Jay Tamta Mr.Sanjay Tamta View
470 2835 28 2020 Anurag Kumar Mr.Amar Pratap Singh View
471 9388 489 2020 Anshika verma Mr. Roopesh kumar View
472 9387 488 2020 Akshit Verma Mr. Roopesh kumar View
