School name | Holy cross school | School code | 81091 |
Address | Shekpuri p.o. laksar Haridwar uttarakhand pin 247663 |
Affiliation code | 3530073 |
Principal | Sr.Josphena K.R. | PRINCIPAL’S CONTACT NUMBER | 7310684662 |
Principal’s email ID | PRINCIPAL’S RETIREMETN DATE | ||
School’s contact Number | 8273045630 | SCHOOL’S EMAIL ID | schoolholycross@gmail.com |
School’s website | www.holycrossschoollaksar.org | SCHOOL’S FAX NUMBER | ---- |
Land mark near school | Opp. LIC office | YEAR OF ESTABLISHMENT | 1982 |
Affiliation validity | 2026 | AFFILIATION STATUS | Provisional |
Name of the trust/company registered with | Gyandeep Education Society | REGISTRATION DATE | 08/04/2016 |
Society registration number | 26470(M) | REGISTRATION VALIDITY | 2026 |
NOC issuing Authority | NOC ISSUING DATE | 09/07/1996 | |
No objection certificate | NON PROPRIETY CHARACTER AFFIDAVIT/ NON PROFIT COMPANY AFFIDAVIT |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 45 | NUMBER OF PGTS | 9 |
NUMBER OF TGTS | 10 | NUMBER OF PRTS | 23 |
NUMBER OF PETS | 2 | OTHER NON TEACHING STAFF | 14 |
CLASS | TOTAL NUMER OF SECTION | TOTAL NUMBER OF STUDENTS |
Pre – School | 5 | 151 |
I | 3 | 98 |
II | 3 | 113 |
III | 3 | 127 |
IV | 3 | 124 |
V | 3 | 112 |
VI | 3 | 103 |
VII | 3 | 121 |
VIII | 3 | 122 |
IX | 3 | 134 |
X | 3 | 99 |
XI | 2 | 77 |
XII | 2 | 72 |
SUBJECT OFFERED FOR THE CLASS 10th | SUBJECT OFFERED FOR THE CLASS 12th |
002-- HINDI COURSE- A 184--ENGLISH 041—MATHEMATICS 086—SCIENCE 087-- SOCIAL SCIENCE 402--IT |
301 -- ENGLISH |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL AREA OF SCHOOL IN SQUARE METERS | 3.37 acres ( 13648 sq.mt.) | TOTAL NUMBERS OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METERS | 5000.00 sq mt. | TOTAL NUMBERS OF ROOMS | 36 |
TOTAL NUMBER OF SMALL SIZEED ROOMS | 02 | TOTAL NUMBERS OF MEDIUM SIZED ROOMS | 30 |
TOTAL NUMBER OF LARGE SIZED ROOMS | 04 | TOTLAL NUMBERS OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NOUMBER OF GIRLS TOILET | 18 |
NUMBER OF BOYS TOILET | 19 | NUMBER OF TOILETSFOR THE DIFFRENTLY ABLED PERSON | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOM FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBARIES | 1 | NMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENTS CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBERS OF WATER PURIFIRES/ROs | 3 | NUMBERS OF AUDITOURIUMS | 1 |
MUNBERS OF LIFTS/ ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 32 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | No | DOES THE SCHOOL HAS GUARDS EMPLOYED FOE SAFETY | Yes |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | Yes | DOES THE SCHOOL HAS SPRINKLERS | Yes |
DOES THE SCHOOL HAS CCTV CAMERAS INSTTALLED? | Yes | IS THE SCHOOL EXAMINATION CENER OF CBSE? | No |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 45 | DOES THE SCHOOL HAS WEB SERVERS | Yes |
DOES THE SCHOOL HAS BOUNDARY WALL? | Yes | IS YOUR SCHOOL BARIER FREE/HAS RAMPS? | No |
DOES THE SCHOOL HAS CLINIC FACILITY? | No | DOES THE SCHOOL HAS A STRONG ROOM? | Yes |
DOES THE SCHOOL HAS THE GYNASIUM? | No | IS YOUR SCHOOL Wi-Fi ENABLED? | Yes |
PROVISION OFWEB BASED LEANING PROGRAMES? | Yes | DOES THE SCHOOL HAS FIRE ALARAMS? | Yes |
DOES THE SCHOOL HAS SPORTS FACILITY? | Yes | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | Yes |
DOES THE SCHOOL HAS A SWIMMING POOL? | No | DOES THE HAS DANCE/MUSIC FACILITY? | Yes |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANCEPRT COORDINATOR | 0 | TRANCEPRT COORDINATOR CONTACT | 0 |
BUILDING SAFETY CERTIFICATE | TRANSPORT SAFETY CERTIFICATE |
NEAREST NATIONALISED BANK | HDFC Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | Lasksar Bus Stand | DISTANCE OF BUS TERMINAL FROME SCHOOL IN KM | 2 |
NEAERST RAILWAY STATION | Lasksar Junction | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2 |
NEAREST AIRPORT | None | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 0 |
NEAREST HOSPITAL | Govt. Hospital Laksar | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | Kotwali Laksar | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | None | DISTANCE OF METRO STATION FROM SCHOOL IN KM | 0 |
10TH BOARD PASS PERCENTAGE (2018/2019/2020) | 96.92/100/95.83 | 12TH BOARD PASS PERCENTAGE (2018/2019/2020) | 90.24/89.83/91.8 |
NAME OF WELLNESS/ ACTIVITY TEACHER | Yes | NAME OF GRIVANCE/COMPLAINT REDRESSAL OFFICER | Miss.Sini Thomas P |
CONACT NUMBER GRIVANCE/COMPLAINT REDRESSAL OFFICER | 7310684662 | EMAIL ID OF GRIVANCE/COMPLAINT REDRESSAL OFFICER | Schoolholycross@gmail.com |
NAME OF THE HEAD OF SEXUAL HARASMENT COMMITTEE | Sr. RUBY | CONTACT NUMBER OF HEAD OF SEXUAL HARASMENT COMMITTEE | 8273045630 |
EMAIL ID OF SEXUAL HARASMENT COMMITTEE | Schoolholycross@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Fr. Tharousis Lawrence |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9389700892 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | Schoolholycross@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | Active |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | Yes |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | Yes | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | Yes |
DOES THE SCHOOL HAVE EPF FACILITY FOR THE STAFF | Yes | EPF REGISTRATION NUMBER | UK/22141 |
MODE OF SALARY PAYMENT | Bankpayment | NAME OF BANK WITH SALARY ACCOUNT | Yes |
ARE THE SCHOOL ACCOUNT AUDITED REGULALY? | Yes | PARENTS TEACHERS ASSOCIATION AS PER THE NORMS | |
ACADEMIC SESSION | April to March | VACATION PERIOD | May to June |
AUDITED BALANCE SHEET OF SCHOOL | STAFF STATEMENT OF SCHOOL | ||
INCOME AND EXPENDITURE STATEMENT | ACADMIC CALANDER OF SCHOOL | ||
BEST PRACTICE OF SCHOOL | |||
Qualitative holistic education based on equity, community engagement with cross integration of curriculum, differentiated teaching inquiry based projects democratic students’ governance |
CLASS | ADMISSION FEE (IN RUPEES) | TUTION FEE (IN RUPEES) | YEARLYDEVELOPMENT CHARGES (in Rupees) | ANNUAL/ MONTHALY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 5000 | 1500 | 0 | 0 |
MIDDLE | 5000 | 1900 | 0 | 0 |
SECONDARY | 5000 | 2000 | 0 | 0 |
SENIOR SECONDARY | 5000 | 3100 | 0 | 0 |
GEO- TAGGED PHOTO | |
PLAYGROUND PHOTO | |
LIBRARY PHOTO | |
SCIENCE LAB PHOTO |